Business Overview
Container Specification
UES Container types
Container Inquiries
 
 
Brief Specification for Containers
 
  Inside Cubic Capacity
Cbm
Maximum Payload
Kgs
Gross Weight
Kgs
Tare Weight
Kgs
20ft Dry Van 33.20 28,295 30,480 2,185
40ft Dry Van 67.70 28,710 32,500 3,790
40ft High Cube 76.40 28,600 32,500 3,900
45ft High Cube 86.00 27,800 32,500 4,700
20ft Open Tops 33.00 28,360 30,480 2,120
40ft Open Tops 66.40 26,610 30,480 3,870
20ft Flatrack 29.00 nominal 37,060 40,000 2,940
40ft Flatrack 62.00 nominal 44,150 50,000 5,850
20ft Reefer 28.00 27,540 30,480 2,940 incl.Unit
40ft High Cube Reefer 68.00 29,430 34,000 4,570 incl. Unit
 



 
About UES | Brief Specification for Containers | Why UES is of Your Choice? | Our Agencies | Our Offices | Join Us | Contact Us | Sitemap